Total Surveys
8
This month
Responded
5
63% response rate
Awaiting Response
1
Sent, no reply
Expired
1
No response
Avg. Score
4.1
Out of 5.0
| Survey ID | Customer | Case | Channel | Status | Sent At | Responded At | Score | |
|---|---|---|---|---|---|---|---|---|
| SRV-2024-001 | Ahmed Hassan +20 100 123 4567 | CS-4521 | Responded | 2024-04-15 09:30 | 2024-04-15 10:15 | 4.2 | ||
| SRV-2024-002 | Sara Mohamed +20 101 234 5678 | CS-4522 | Responded | 2024-04-15 09:35 | 2024-04-15 11:42 | 4.8 | ||
| SRV-2024-003 | Omar Farid +20 102 345 6789 | CS-4523 | Sent | 2024-04-15 10:00 | — | — | ||
| SRV-2024-004 | Nour El-Din +20 100 456 7890 | CS-4518 | Responded | 2024-04-14 14:20 | 2024-04-14 15:05 | 3.6 | ||
| SRV-2024-005 | Layla Karim +20 101 567 8901 | CS-4515 | Expired | 2024-04-07 08:00 | — | — | ||
| SRV-2024-006 | Youssef Ali +20 102 678 9012 | CS-4525 | Pending | — | — | — | ||
| SRV-2024-007 | Mariam Adel +20 100 789 0123 | CS-4520 | Responded | 2024-04-14 16:45 | 2024-04-14 17:30 | 5 | ||
| SRV-2024-008 | Khaled Mostafa +20 101 890 1234 | CS-4519 | Responded | 2024-04-14 11:10 | 2024-04-15 08:22 | 2.8 |
Showing 8 of 8 surveys
SRV-2024-001
Customer
Ahmed Hassan
+20 100 123 4567
Timeline
Survey Sent
2024-04-15 09:30
via SMS
Response Received
2024-04-15 10:15
Response Scores
Response Time
4.0
Agent Professionalism
4.7
Resolution Quality
4.2
Overall Experience
4.2
Additional
Case IDCS-4521
TemplateCase Closure v2.0
CommentsYes
Complaint FiledNo
© 2026 Initium Solutions. All Rights Reserved.
